2023 Chevrolet Silverado 4500 Regular Cab DRW 4x2, Wabash Dry Freight Body Box Truck
Job Ready: NowMSRP | $61,840 |
Body Cost | + $17,375 |
Dealer Discount | - $3,000 |
Consumer Cash | - $8,500 |
SALE Price: | $67,715 |
MSRP | $61,840 |
Body Cost | + $17,375 |
Dealer Discount | - $3,000 |
Consumer Cash | - $8,500 |
SALE Price: | $67,715 |
MSRP | $66,083 |
Body Cost | + $10,729 |
Consumer Cash | - $1,000 |
SALE Price: | $75,812 |
MSRP | $62,653 |
Body Cost | + $13,475 |
Consumer Cash | - $1,000 |
SALE Price: | $75,128 |
MSRP | $75,222 |
Body Cost | + $15,733 |
Dealer Discount | - $1,969 |
Consumer Cash | - $5,500 |
SALE Price: | $83,486 |
MSRP | $43,900 |
Body Cost | + $10,095 |
SALE Price: | $53,995 |
MSRP | $44,700 |
Body Cost | + $9,295 |
SALE Price: | $53,995 |
MSRP | $53,253 |
Body Cost | + $10,015 |
Consumer Cash | - $1,000 |
SALE Price: | $62,268 |
MSRP | $71,487 |
Body Cost | + $15,733 |
Dealer Discount | - $2,893 |
Consumer Cash | - $5,500 |
SALE Price: | $78,827 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.