2024 Chevrolet Silverado 3500 Crew Cab DRW 4x4 Royal Service Truck
Job Ready: NowMSRP | $65,073 |
Body Cost | + $13,360 |
Consumer Cash | - $1,000 |
SALE Price: | $77,433 |
to
to
MSRP | $65,073 |
Body Cost | + $13,360 |
Consumer Cash | - $1,000 |
SALE Price: | $77,433 |
MSRP | $56,798 |
Body Cost | + $13,288 |
Consumer Cash | - $1,000 |
Price | $69,086 |
MSRP | $55,128 |
Body Cost | + $13,881 |
Consumer Cash | - $1,000 |
Price | $68,009 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.